
Last 14 matches · 413 min
Goals/90
—
Assists/90
—
xG/90
0.45
Key Passes/90
0.87
Passes/90
14.82
Tackles/90
0.22
Interceptions/90
—
Dribbles/90
0.87
Match-by-match rating trend
Career totals across all tracked seasons
| Competition | M | Min | G | A | G+A/90 |
|---|---|---|---|---|---|
| Liga Portugal | 2 | 180 | 0 | 0 | 0.00 |
| Swiss Super League | 9 | 118 | 0 | 0 | 0.00 |
| Europa Conference League | 1 | 55 | 0 | 0 | 0.00 |
| Coupe de France | 1 | 45 | 0 | 0 | 0.00 |
| Europa League | 1 | 15 | 0 | 0 | 0.00 |
| Total | 14 | 413 | 0 | 0 |
vs LUZ
30 Oct 25 · 8'
| 0.00 |