
Last 20 matches · 1707 min
Goals/90
—
Assists/90
—
xG/90
—
Key Passes/90
—
Passes/90
27.94
Tackles/90
0.05
Interceptions/90
—
Dribbles/90
—
Role probability breakdown
Match-by-match rating trend
Players who perform best alongside this player
Career totals across all tracked seasons
| Competition | M | Min | G | A | G+A/90 |
|---|---|---|---|---|---|
| Swiss Super League | 53 | 4677 | 0 | 0 | 0.00 |
| Champions League | 5 | 421 | 0 | 0 | 0.00 |
| Europa Conference League | 3 | 300 | 0 | 0 | 0.00 |
| Europa League | 2 | 180 | 0 | 0 | 0.00 |
| Total | 63 | 5578 | 0 | 0 | 0.00 |
7.1
59m · 51%W