
Last 20 matches · 1720 min
Goals/90
—
Assists/90
—
xG/90
—
Key Passes/90
—
Passes/90
26.37
Tackles/90
—
Interceptions/90
—
Dribbles/90
—
Role probability breakdown
Match-by-match rating trend
Players who perform best alongside this player
Career totals across all tracked seasons
| Competition | M | Min | G | A | G+A/90 |
|---|---|---|---|---|---|
| Jupiler Pro | 32 | 2644 | 0 | 0 | 0.00 |
| Europa Conference League | 4 | 302 | 0 | 0 | 0.00 |
| Brasileirao Serie A | 3 | 270 | 0 | 0 | 0.00 |
| Europa League | 3 | 270 | 0 | 0 | 0.00 |
| Total | 42 | 3486 | 0 | 0 | 0.00 |
7.1
24m · 60%W