
Last 11 matches · 148 min
Goals/90
1.22
Assists/90
0.61
xG/90
0.45
Key Passes/90
1.22
Passes/90
29.80
Tackles/90
2.43
Interceptions/90
—
Dribbles/90
2.43
Match-by-match rating trend
Career totals across all tracked seasons
| Competition | M | Min | G | A | G+A/90 |
|---|---|---|---|---|---|
| Eredivisie | 6 | 70 | 2 | 0 | 2.57 |
| Europa League | 3 | 50 | 0 | 1 | 1.80 |
| Champions League | 1 | 27 | 0 | 0 | 0.00 |
| KNVB Beker | 1 | 1 | 0 | 0 | 0.00 |
| Total | 11 | 148 | 2 | 1 | 1.82 |
@ PEC
17 May 26 · 1'