
Last 20 matches · 1830 min
Goals/90
—
Assists/90
0.10
xG/90
—
Key Passes/90
0.10
Passes/90
26.75
Tackles/90
—
Interceptions/90
—
Dribbles/90
0.05
Role probability breakdown
Match-by-match rating trend
Players who perform best alongside this player
Career totals across all tracked seasons
| Competition | M | Min | G | A | G+A/90 |
|---|---|---|---|---|---|
| Eredivisie | 53 | 4752 | 0 | 1 | 0.02 |
| Europa League | 11 | 990 | 0 | 0 | 0.00 |
| Europa Conference League | 11 | 990 | 0 | 0 | 0.00 |
| KNVB Beker | 10 | 990 | 0 | 1 | 0.09 |
| Total | 85 | 7722 | 0 | 2 | 0.02 |
Peer Koopmeiners
7.0
76m · 63%W