
Last 19 matches · 275 min
Goals/90
0.33
Assists/90
—
xG/90
0.49
Key Passes/90
1.64
Passes/90
19.31
Tackles/90
0.98
Interceptions/90
—
Dribbles/90
0.65
Match-by-match rating trend
Career totals across all tracked seasons
| Competition | M | Min | G | A | G+A/90 |
|---|---|---|---|---|---|
| Eredivisie | 14 | 136 | 0 | 0 | 0.00 |
| Europa Conference League | 3 | 113 | 0 | 0 | 0.00 |
| Europa League | 1 | 17 | 1 | 0 | 5.29 |
| KNVB Beker | 1 | 9 | 0 | 0 | 0.00 |
| Total | 19 | 275 | 1 | 0 | 0.33 |
@ FTC
30 Jul 26 · 17'
1G