
Last 7 matches · 226 min
Goals/90
—
Assists/90
0.40
xG/90
—
Key Passes/90
—
Passes/90
11.55
Tackles/90
0.80
Interceptions/90
0.40
Dribbles/90
3.58
Match-by-match rating trend
Career totals across all tracked seasons
| Competition | M | Min | G | A | G+A/90 |
|---|---|---|---|---|---|
| Champions League | 2 | 153 | 0 | 1 | 0.59 |
| Swiss Super League | 3 | 38 | 0 | 0 | 0.00 |
| Europa Conference League | 1 | 26 | 0 | 0 | 0.00 |
| Ligue 1 | 1 | 9 | 0 | 0 | 0.00 |
| Total | 7 | 226 | 0 | 1 | 0.40 |
vs TNS
7 Jul 26 · 77'